Accepted Open Posters
Poster Title | Name |
---|---|
High-Performance All-Inorganic Perovskite Nanocrystals based NO2 gas sensor |
|
Quality of ECG signals from wearable devices estimated by k-NN learner based on set of nonlinear features | Elzbieta Olejarczyk |
On-Demand Activatable Peroxidase-Like Porous Silicon-Gold Nanozymes for Colorimetric Sensing | Ayad Saeed |
Sensing with agar-made optical fibers | Eric Fujiwara |
Autonomous, Connected and AI-embedded Multi-Sensor System for Wildlife Monitoring | Paul Fourcade |
Tuned Amplifier with Embedded Dual-Parameter LC Sensor | Virgilio Valente |
Multi-Modal EIT Imaging Using Lensfree and Flexible Impedance Sensor | Hao Fang |
Immobilization of IgM antibodies onto gold using 3-MPA functionalization & EDC/NHS crosslinking | Taskeen Ebrahim |
Time-based Wireless Sensor Readout Chip for Injectable Medical Devices | Virgilio Valente |
Advances in 2D Anemometry | Thomas Hackett |
Geospatial AI Enhanced AR System for Aesthetic and Environmental Assessment of University |
|
Studying the Potential of Digital Processing in Tactile Sensory Systems | Tatsuya Saito |
Power Plant Detection for Energy Estimation using GIS with Remote Sensing, CNN & Vision Transformers | Aparna Varde |
EEG artifact removal at the edge using AI hardware | Alex Casson |
Development of Acoustic Sensors and Efficient Noise Reduction Signal Processing for Disaster Rescue | Bobae Kim |
A Fully Integrated Handheld Electrochemical Dx Platform for Diabetic Ketoacidosis Monitoring | James Youell |
Extinction coefficient of blood glucose using spectrophotometry | Pedro Bertemes-Filho |
Transparent ultrasound transducer platform enables multimodal in-vitro and in-vivo investigations of ultrasound neuromodulation | Sri Rajasekhar Kothapalli |
Technological Innovation: a State-of-the-Art E-Nose for Precision Beekeeping | Nicolas Breard |
Demonstration of ultra-fine micro-pressure sensors by the application of semiconductor process to supramolecular ion gel matrix | Sun Kyu Jung |
Fast Instrumental Odour Monitoring System (IOMS) for Odour Plume Characterization | Javier Alonso-Valdesueiro |
Quality of ECG signals from wearable devices estimated by k-NN learner based on set of nonlinear features | Elzbieta Olejarczyk |
Disposable Flexible Electronic Sensor for Urea Detection in Artificial Human Urine | Asmita Bose |
Indoor Sound Localization in the presence of Phase Anomalies |
|
Species Specific Ripe Stage Detection for Senescent Fruits using Electronic Sensor | Avishek Adhikary |
Impedimetric Hydrogel Sensor for the Identification of Hexose Using Machine Learning | Dibakar Roy |